NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2012 oktober
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 13.9 19.4 14:36 09.1 07:12 04.4 00.0 00.2 03.3 18.5 13:34 SW
02 14.6 16.9 15:12 13.1 04:55 03.7 00.0 00.6 03.0 16.6 23:45 SW
03 13.0 15.4 15:51 10.6 00:00 05.3 00.0 12.0 04.6 20.4 15:54 SW
04 11.3 14.5 16:31 09.3 10:03 07.0 00.0 09.0 04.1 25.9 14:42 W
05 12.8 16.6 11:24 09.8 03:02 05.5 00.0 06.0 06.7 35.1 12:10 WSW
06 11.0 14.2 16:26 07.1 00:00 07.3 00.0 04.8 01.7 20.4 08:36 WNW
07 09.2 14.9 16:44 04.7 05:34 09.1 00.0 00.2 01.2 18.5 17:14 NW
08 09.3 14.4 15:17 04.4 08:11 09.0 00.0 00.0 00.6 11.1 15:23 E
09 09.1 13.6 15:01 04.2 07:50 09.2 00.0 00.2 00.7 12.9 15:54 NE
10 08.7 13.4 14:50 04.3 02:55 09.6 00.0 00.0 00.3 07.4 15:03 NE
11 09.3 14.2 14:39 04.6 08:31 09.0 00.0 00.2 02.9 18.5 16:38 ESE
12 11.4 14.1 11:22 07.9 00:00 06.9 00.0 08.2 06.0 31.4 15:22 WSW
13 08.7 11.1 14:08 07.1 00:00 09.6 00.0 06.0 02.8 18.5 13:10 SW
14 08.2 12.0 14:28 05.6 08:52 10.1 00.0 00.2 04.1 18.5 12:59 WSW
15 09.8 13.4 14:03 06.1 08:50 08.5 00.0 00.4 03.5 18.5 15:37 WSW
16 10.7 14.5 16:52 08.8 05:47 07.6 00.0 01.2 05.5 25.9 17:12 SW
17 11.2 15.7 15:37 07.3 05:07 07.1 00.0 03.6 02.9 18.5 12:37 SSW
18 15.6 18.8 13:28 12.2 01:04 02.7 00.0 00.0 02.1 16.6 13:16 SSW
19 17.1 21.7 14:03 13.9 04:42 01.2 00.0 01.2 00.8 14.8 14:23 SSW
20 15.2 16.2 06:07 14.0 00:00 03.1 00.0 00.4 01.7 16.6 14:19 W
21 13.7 15.7 17:23 12.3 09:45 04.6 00.0 00.0 03.5 20.4 08:15 ENE
22 15.1 20.6 15:32 11.1 08:50 03.2 00.0 00.2 01.0 11.1 16:05 E
23 14.2 17.4 16:08 12.1 00:00 04.1 00.0 00.0 02.2 12.9 10:02 E
24 11.6 12.9 13:57 10.1 08:41 06.7 00.0 00.0 03.1 14.8 22:09 E
25 10.7 12.2 17:15 08.9 00:00 07.6 00.0 00.0 02.0 18.5 18:08 NE
26 06.5 08.9 00:05 02.8 00:00 11.8 00.0 00.2 04.5 20.4 12:22 ENE
27 03.2 07.9 14:36 -00.2 04:53 15.1 00.0 00.0 02.8 24.1 15:28 NNE
28 04.5 09.6 15:33 -01.1 07:36 13.8 00.0 00.2 02.1 14.8 22:09 WSW
29 07.1 09.0 16:26 04.9 08:12 11.2 00.0 05.6 05.1 18.5 01:28 SW
30 07.2 08.8 14:37 04.9 00:00 11.1 00.0 04.4 00.9 12.9 02:24 WNW
31 07.5 12.7 13:39 03.2 04:53 10.8 00.0 00.2 02.8 20.4 11:21 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.7 (10.9) 21.7 day 19 -01.1 day 28 235.9 000.0 065.2 02.9 35.2 day 05 SW
Min < 30: 31
Max Rain: 12.0 ON 3-10-12
Days of Rain: 77 (> .2mm) 9 (> 2mm) 0 (> 20mm)
