NOAA-Style Climate Reports


Report for 2012 januari

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.7    13.3   21:28    10.3   00:00     06.6     00.0    15.8   10.8     38.9    22:14     WSW
02    07.5    10.3   00:11    04.4   23:01     10.8     00.0    04.0   09.1     27.8    14:17      W 
03    07.3    10.9   13:16    04.4   00:16     11.0     00.0    10.8   15.7     51.8    13:02     WSW
04    06.7    07.9   23:49    05.1   02:40     11.6     00.0    07.0   16.8     50.0    00:00      W 
05    07.6    10.1   06:10    04.1   00:00     10.7     00.0    15.0   19.9     61.0    11:59     WNW
06    06.0    08.3   13:05    03.4   00:35     12.3     00.0    02.4   09.0     42.5    01:13     WNW
07    07.5    09.3   12:22    04.3   00:03     10.8     00.0    02.0   12.8     46.3    13:46     WNW
08    06.7    08.3   14:22    03.5   22:40     11.6     00.0    01.4   07.1     31.4    12:50     WNW
09    07.6    08.9   22:36    04.4   00:01     10.7     00.0    00.2   06.5     20.4    14:14      W 
10    07.3    09.0   16:26    03.9   08:51     11.0     00.0    00.0   03.8     18.5    21:29      W 
11    08.2    08.8   23:51    07.1   08:30     10.1     00.0    00.2   07.6     22.2    22:29      W 
12    07.8    09.7   13:48    04.3   00:00     10.5     00.0    01.2   12.9     40.7    15:13      W 
13    04.6    06.5   12:48    02.7   01:58     13.7     00.0    00.0   04.8     27.8    04:42     WNW
14    04.1    06.7   13:51    01.6   22:18     14.2     00.0    00.0   01.8     12.9    11:55      NW
15    03.0    06.0   14:38    00.3   23:57     15.3     00.0    00.0   01.5     14.8    14:33     ENE
16    00.3    03.6   15:59   -01.9   23:04     18.0     00.0    00.0   02.5     12.9    15:35      E 
17    00.0    04.9   14:41   -03.4   08:51     18.3     00.0    00.0   00.9     12.9    22:41     SSW
18    02.1    05.3   00:00   -00.6   07:17     16.2     00.0    01.6   07.5     27.8    18:55     WSW
19    06.6    09.2   09:26    03.8   00:00     11.7     00.0    12.4   07.8     50.0    23:52      W 
20    04.4    06.2   12:23    01.6   22:32     13.9     00.0    00.4   08.5     40.7    05:07     WNW
21    07.3    10.3   13:26    02.1   00:01     11.0     00.0    02.4   13.9     42.5    17:19      W 
22    06.8    09.7   15:23    04.8   23:32     11.5     00.0    01.6   14.3     48.1    18:06      W 
23    04.9    07.1   12:11    02.7   23:00     13.4     00.0    05.8   06.1     27.8    20:26      W 
24    03.0    05.2   14:23    00.6   06:04     15.3     00.0    00.0   02.3     14.8    16:12      W 
25    04.6    06.3   15:08    03.2   03:35     13.7     00.0    00.0   01.5     16.6    16:43     SSE
26    05.2    06.6   16:58    03.8   22:45     13.1     00.0    03.8   02.5     20.4    10:41      S 
27    04.7    07.9   14:38    02.3   09:10     13.6     00.0    01.0   04.6     16.6    16:01      SW
28    02.5    05.8   14:56   -00.1   23:18     15.8     00.0    00.2   02.5     12.9    21:05     ESE
29   -00.3    00.6   06:41   -01.2   18:46     18.6     00.0    00.0   04.0     16.6    07:38     ENE
30   -01.4   -00.9   22:30   -01.9   08:40     19.7     00.0    00.0   02.6     12.9    22:19      E 
31   -02.9   -00.9   02:04   -05.1   23:54     21.2     00.0    00.0   07.7     27.8    22:50     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.9 (4.8)   13.3  day 01    -05.1  day 31   415.9    000.0   089.6   07.4     61.1   day 05      W 
Max <   0: 2
Min <   30: 31
Min <  -5: 1
Max Rain: 15.8 ON 1-01-12
Days of Rain: 20 (> .2mm) 10 (> 2mm) 0 (> 20mm)