NOAA-Style Climate Reports


Report for 2011 december

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.6    12.3   12:34    04.1   02:18     08.7     00.0    08.0   07.4     33.3    14:46      SW
02    06.9    12.0   00:49    04.3   20:48     11.4     00.0    08.4   06.0     31.4    02:12      W 
03    07.4    09.9   15:42    05.3   00:04     10.9     00.0    11.2   10.1     33.3    08:48     WSW
04    07.3    08.3   14:44    05.7   00:00     11.0     00.0    03.6   08.0     24.1    21:43      W 
05    04.7    05.9   11:56    03.1   22:24     13.6     00.0    00.8   09.8     33.3    14:27      W 
06    04.0    07.1   13:22    02.4   07:18     14.3     00.0    03.8   09.4     35.1    13:21     WSW
07    06.7    08.3   13:09    03.7   00:31     11.6     00.0    04.4   15.0     46.3    13:54      W 
08    07.3    11.3   23:25    03.4   06:20     11.0     00.0    01.8   12.4     46.3    21:47     WSW
09    06.0    10.6   00:03    03.4   23:35     12.3     00.0    09.4   12.4     42.5    00:06      W 
10    03.0    06.0   14:16    01.2   23:40     15.3     00.0    00.4   06.2     24.1    13:08     WSW
11    03.4    06.2   15:11    00.9   01:23     14.9     00.0    00.0   04.4     20.4    11:16      SW
12    06.7    08.0   13:12    04.7   00:05     11.6     00.0    01.0   08.5     25.9    15:39     WSW
13    07.7    10.4   12:25    05.1   23:37     10.6     00.0    16.2   13.8     38.9    12:29     WSW
14    04.9    06.6   05:46    03.2   18:54     13.4     00.0    12.4   10.1     31.4    16:39     WSW
15    05.3    07.0   16:02    03.8   09:04     13.0     00.0    09.8   11.4     38.9    16:17     WSW
16    03.8    05.3   00:28    01.9   09:49     14.5     00.0    15.8   07.5     33.3    06:27      N 
17    03.6    06.8   13:49    01.7   07:59     14.7     00.0    05.0   05.7     25.9    14:38      W 
18    02.4    05.3   12:26    00.3   00:00     15.9     00.0    06.0   06.0     24.1    12:27      W 
19    01.4    04.0   12:53   -00.1   05:10     16.9     00.0    01.8   05.7     22.2    22:34     WSW
20    04.9    07.6   14:15    00.7   00:42     13.4     00.0    03.8   07.6     31.4    15:29      W 
21    05.2    06.2   15:07    03.8   04:49     13.1     00.0    00.8   03.1     14.8    13:23     WSW
22    08.5    09.6   12:22    06.0   00:31     09.8     00.0    00.6   06.9     24.1    10:33      W 
23    09.0    10.4   13:44    07.5   00:00     09.3     00.0    03.0   07.8     31.4    23:53     WSW
24    05.8    07.6   13:29    04.6   07:13     12.5     00.0    05.6   09.5     46.3    01:53      W 
25    08.6    10.3   20:26    05.9   00:10     09.7     00.0    00.4   11.3     31.4    22:17     WSW
26    10.5    11.3   14:22    09.9   00:00     07.8     00.0    00.4   10.2     31.4    23:37      W 
27    08.5    09.9   00:01    07.4   00:00     09.8     00.0    00.0   05.1     31.4    03:57     WSW
28    06.3    07.5   00:03    05.4   13:36     12.0     00.0    00.0   09.0     31.4    20:16     WSW
29    06.0    07.4   19:29    04.3   12:50     12.3     00.0    09.0   14.0     51.8    19:22      W 
30    04.7    07.0   14:08    02.6   19:59     13.6     00.0    04.2   09.1     48.1    02:18     WNW
31    07.6    10.7   23:54    03.6   04:55     10.7     00.0    03.0   06.3     18.5    21:04     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.1 (6.1)   12.3  day 01    -00.1  day 19   379.5    000.0   151.2   08.7     51.8   day 29     WSW
Min <   30: 31
Max Rain: 16.2 ON 13-12-12
Days of Rain: 82 (> .2mm) 73 (> 2mm) 0 (> 20mm)