NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2011 november
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 12.6 17.5 13:23 09.2 05:28 05.7 00.0 03.8 01.6 12.9 14:33 SW
02 12.1 14.8 15:26 10.3 04:33 06.2 00.0 00.2 01.9 14.8 19:21 SE
03 14.2 16.8 15:54 11.1 01:47 04.1 00.0 00.0 02.3 18.5 23:58 SSE
04 15.0 18.8 13:24 11.9 07:29 03.3 00.0 00.2 03.3 25.9 02:34 S
05 13.3 16.4 14:56 10.1 00:00 05.0 00.0 00.2 01.5 18.5 02:47 E
06 11.1 12.1 12:39 09.6 02:22 07.2 00.0 00.2 04.1 22.2 16:28 NNE
07 09.7 10.4 00:13 08.7 22:23 08.6 00.0 00.0 06.5 24.1 19:47 ENE
08 08.6 11.1 13:49 06.4 09:07 09.7 00.0 00.0 05.0 18.5 14:06 E
09 09.7 14.6 13:34 07.6 01:07 08.6 00.0 00.0 01.5 12.9 05:17 SE
10 06.8 09.8 11:31 05.5 07:27 11.5 00.0 00.2 05.4 24.1 23:39 E
11 07.7 10.6 15:33 04.8 00:00 10.6 00.0 00.0 05.7 31.4 13:03 E
12 07.0 11.8 15:09 03.1 07:56 11.3 00.0 00.0 01.5 12.9 14:07 ESE
13 05.3 06.4 00:11 03.9 23:59 13.0 00.0 00.0 04.7 18.5 18:33 E
14 04.1 08.3 15:21 01.3 09:12 14.2 00.0 00.0 02.6 14.8 06:31 E
15 02.3 06.1 14:57 -00.2 07:50 16.0 00.0 00.2 05.9 22.2 12:49 E
16 02.5 07.4 15:29 -00.7 07:38 15.8 00.0 00.2 03.4 18.5 02:08 E
17 03.9 08.5 00:00 -01.1 04:02 14.4 00.0 00.2 00.9 07.4 22:37 SW
18 07.9 10.7 14:29 03.9 00:00 10.4 00.0 00.2 00.9 11.1 09:42 SSW
19 05.3 10.6 14:56 01.2 00:00 13.0 00.0 00.0 00.4 07.4 15:01 SSE
20 01.3 03.3 15:11 -00.7 08:06 17.0 00.0 00.4 00.4 07.4 23:24 ESE
21 01.9 03.5 16:46 00.6 08:48 16.4 00.0 00.2 00.8 09.3 18:54 ENE
22 03.7 08.2 15:58 -00.2 05:29 14.6 00.0 00.2 00.3 07.4 14:43 E
23 07.4 10.5 13:20 04.2 02:04 10.9 00.0 00.0 00.5 07.4 13:27 N
24 07.9 10.4 13:41 06.3 06:50 10.4 00.0 00.4 03.3 18.5 23:15 SW
25 07.6 09.1 16:23 06.8 21:43 10.7 00.0 00.0 07.1 24.1 10:44 WSW
26 07.8 10.4 16:40 04.7 04:23 10.5 00.0 00.2 07.5 29.6 23:53 WSW
27 09.0 13.3 14:14 04.3 00:00 09.3 00.0 01.0 10.7 38.9 12:44 WSW
28 04.8 09.8 14:21 02.1 08:47 13.5 00.0 00.2 01.5 18.5 22:36 WSW
29 07.3 09.7 12:32 04.2 01:42 11.0 00.0 00.2 07.2 24.1 22:50 SW
30 07.4 10.8 14:14 05.0 08:37 10.9 00.0 00.2 05.9 27.8 00:06 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.5 (7.8) 18.8 day 04 -01.1 day 17 324.1 000.0 008.6 03.5 38.9 day 27 SSE
Min < 30: 30
Max Rain: 3.8 ON 1-11-11
Days of Rain: 73 (> .2mm) 1 (> 2mm) 0 (> 20mm)
