NOAA-Style Climate Reports


Report for 2011 oktober

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.9    26.1   16:21    11.5   07:52     00.4     00.0    00.2   00.2     05.5    18:28      SE
02    17.1    25.5   16:37    10.1   07:46     01.2     00.0    00.2   00.4     07.4    17:30     NNW
03    18.6    25.1   16:13    13.1   06:48     00.0     00.3    00.0   02.5     18.5    16:30      W 
04    16.8    19.4   16:19    14.5   05:18     01.5     00.0    00.0   05.4     24.1    16:17      W 
05    16.9    18.6   16:49    14.9   00:46     01.4     00.0    00.4   08.9     29.6    22:28     WSW
06    14.2    17.0   07:40    08.2   23:42     04.1     00.0    06.0   09.6     38.9    14:18      W 
07    10.4    14.3   15:57    08.2   03:45     07.9     00.0    15.0   07.3     40.7    13:20     WNW
08    09.5    12.3   12:51    07.9   07:10     08.8     00.0    07.0   03.6     27.8    13:46     WNW
09    10.8    16.3   00:00    07.3   02:43     07.5     00.0    01.8   03.4     24.1    23:39     WSW
10    16.8    18.0   17:17    16.1   09:09     01.5     00.0    00.0   11.5     31.4    14:14      W 
11    15.9    17.0   15:51    13.4   23:40     02.4     00.0    01.8   11.4     33.3    05:16      W 
12    12.2    13.7   05:27    10.7   23:27     06.1     00.0    10.4   01.7     11.1    19:02     ENE
13    11.3    14.2   14:33    08.2   00:00     07.0     00.0    00.2   01.5     18.5    12:32     ENE
14    09.1    14.3   15:49    04.9   06:28     09.2     00.0    00.2   02.3     18.5    16:29      E 
15    08.5    13.7   16:34    04.1   08:26     09.8     00.0    00.0   03.4     18.5    12:48     ESE
16    08.3    15.3   14:44    02.9   08:26     10.0     00.0    00.0   00.5     09.3    15:59     SSW
17    10.9    15.5   15:32    06.2   03:41     07.4     00.0    00.0   02.7     18.5    21:33     WSW
18    10.5    13.4   05:33    07.7   23:33     07.8     00.0    10.4   07.7     31.4    18:35     WSW
19    06.9    08.2   00:47    06.5   07:13     11.4     00.0    00.0   05.1     09.3    07:57      SW
20    06.7    09.6   17:50    03.9   00:00     11.6     00.0    02.2   02.1     16.6    00:16      W 
21    06.3    12.3   16:38    01.8   08:37     12.0     00.0    00.2   01.0     12.9    14:56     WSW
22    05.9    10.9   16:42    01.8   08:41     12.4     00.0    00.0   01.4     18.5    14:40     SSE
23    08.2    15.1   14:42    03.2   07:14     10.1     00.0    00.0   02.5     16.6    14:02      SE
24    08.4    12.1   15:35    04.8   08:11     09.9     00.0    00.0   07.5     31.4    13:49     ESE
25    10.5    12.4   01:42    09.1   00:00     07.8     00.0    02.0   06.2     29.6    10:34     ESE
26    10.5    13.9   16:36    08.2   00:00     07.8     00.0    00.2   02.8     18.5    10:11      SW
27    10.4    16.2   15:22    07.0   04:14     07.9     00.0    00.0   02.6     18.5    15:09     ESE
28    12.7    17.9   14:40    09.0   09:19     05.6     00.0    00.0   00.4     62.9    21:40     SSW
29    13.0    16.9   16:31    09.3   07:34     05.3     00.0    00.2   00.7     09.3    21:31      S 
30    13.4    15.2   15:13    11.8   07:20     04.9     00.0    00.0   02.7     12.9    11:30      SW
31    13.8    17.3   13:26    10.9   23:54     04.5     00.0    00.0   00.8     09.3    15:59     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.7 (12.0)   26.1  day 01     01.8  day 21   205.4    000.3   058.4   03.9     62.9   day 07     WSW
Min <   30: 31
Max Rain: 15.0 ON 7-10-11
Days of Rain: 17 (> .2mm) 6 (> 2mm) 0 (> 20mm)