NOAA-Style Climate Reports


Report for 2011 september

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.8    19.2   15:30    09.6   07:08     03.5     00.0    00.0   01.6     12.9    16:07     ENE
02    18.3    26.4   15:46    11.3   05:01     00.0     00.0    00.0   01.6     12.9    17:06     ENE
03    22.1    29.6   15:42    14.6   06:17     00.0     03.8    00.0   00.5     11.1    14:14      SW
04    19.4    23.2   00:01    16.7   23:20     00.0     01.1    09.4   01.5     31.4    01:25     WSW
05    15.4    18.6   14:20    12.2   07:08     02.9     00.0    02.2   06.5     24.1    21:07     WSW
06    15.2    17.8   12:28    13.8   07:54     03.1     00.0    07.6   07.3     31.4    22:53      SW
07    14.4    16.4   16:44    12.5   08:49     03.9     00.0    09.2   08.8     27.8    01:05      W 
08    14.3    16.0   17:42    12.7   06:07     04.0     00.0    03.0   07.6     29.6    14:31      W 
09    17.1    19.6   15:41    14.9   01:33     01.2     00.0    00.0   02.3     14.8    16:39      W 
10    21.0    26.4   15:27    16.4   02:30     00.0     02.7    09.0   01.3     25.9    22:11      SW
11    17.6    20.2   11:17    14.7   00:00     00.7     00.0    00.2   03.4     20.4    11:34      SW
12    16.9    21.6   18:22    13.9   03:44     01.4     00.0    00.4   09.0     38.9    20:24     WSW
13    15.8    18.9   16:35    12.7   07:07     02.5     00.0    00.0   09.0     25.9    21:03      W 
14    14.1    17.5   16:47    10.5   07:25     04.2     00.0    00.0   06.3     29.6    15:24      W 
15    14.5    18.8   15:27    10.7   07:30     03.8     00.0    00.0   01.5     11.1    15:56     WNW
16    14.4    19.5   16:40    09.7   07:42     03.9     00.0    00.4   03.8     20.4    15:57      E 
17    15.5    17.8   13:34    13.5   00:00     02.8     00.0    00.8   04.3     18.5    16:01      SW
18    12.4    15.4   13:59    10.0   00:00     05.9     00.0    02.0   03.2     20.4    13:19     WSW
19    12.4    18.0   15:08    07.5   07:40     05.9     00.0    00.2   03.2     24.1    16:12      W 
20    15.5    19.7   15:45    11.5   01:11     02.8     00.0    00.0   03.8     18.5    13:15     WSW
21    16.2    19.6   13:43    14.2   05:22     02.1     00.0    00.0   04.0     18.5    19:55      SW
22    14.3    18.3   14:12    11.7   04:46     04.0     00.0    00.0   04.8     22.2    16:41      W 
23    13.9    18.8   16:42    10.8   03:37     04.4     00.0    00.0   01.2     11.1    13:35     WSW
24    14.4    21.9   16:33    09.0   04:58     03.9     00.0    00.0   00.4     11.1    15:12      SW
25    16.1    23.3   16:32    09.6   06:51     02.2     00.0    00.2   00.9     12.9    12:37     WSW
26    18.1    24.1   14:18    14.1   05:29     00.2     00.0    00.0   02.2     18.5    16:34      W 
27    16.8    21.4   16:42    14.1   05:25     01.5     00.0    00.0   00.8     12.9    12:56      NW
28    17.5    24.3   16:05    11.7   05:46     00.8     00.0    00.2   01.5     12.9    11:19      E 
29    19.8    26.6   15:21    14.4   08:23     00.0     01.5    00.0   01.1     14.8    15:39     ESE
30    18.6    25.6   16:19    13.0   07:17     00.0     00.3    00.0   00.6     11.1    14:27      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.2 (16.6)   29.6  day 03     07.5  day 19   071.6    009.5   044.8   03.5     38.9   day 12     WSW
Min <   30: 30
Max Rain: 9.4 ON 4-09-11
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)