NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2011 juli
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 15.2 19.4 16:20 11.7 06:16 03.1 00.0 00.2 04.0 29.6 15:31 NW
02 14.0 18.1 16:03 09.3 05:09 04.3 00.0 00.0 03.0 22.2 14:34 NW
03 15.3 20.1 15:43 10.0 06:25 03.0 00.0 00.0 03.1 18.5 18:21 NNW
04 16.0 21.6 16:18 09.8 04:33 02.3 00.0 00.0 02.3 16.6 17:18 NE
05 18.7 25.3 17:35 10.8 06:01 00.0 00.4 00.0 01.9 12.9 23:54 ENE
06 18.5 21.7 13:10 14.7 23:48 00.0 00.2 01.8 03.9 37.0 13:37 WSW
07 18.8 23.7 16:21 14.7 00:17 00.0 00.5 00.0 02.3 18.5 12:43 SW
08 18.2 22.5 16:04 14.0 05:37 00.1 00.0 00.2 04.0 27.8 12:03 SW
09 17.3 21.1 15:51 14.1 00:00 01.0 00.0 04.2 03.2 24.1 16:15 WSW
10 17.6 22.3 14:49 11.6 05:36 00.7 00.0 00.0 02.3 14.8 16:39 WNW
11 18.8 24.6 17:08 12.4 05:45 00.0 00.5 00.0 01.4 12.9 19:20 NNW
12 19.0 25.3 14:21 14.9 23:34 00.0 00.7 13.0 05.8 33.3 21:23 NE
13 13.7 15.0 00:09 12.7 22:11 04.6 00.0 04.0 06.5 24.1 16:26 N
14 13.1 14.2 11:34 11.7 22:20 05.2 00.0 40.2 12.3 38.9 13:46 W
15 17.8 22.8 18:40 13.1 00:01 00.5 00.0 00.0 06.8 29.6 00:11 WNW
16 16.9 22.0 12:17 13.4 04:53 01.4 00.0 13.2 03.2 24.1 15:46 SW
17 16.2 20.2 16:54 13.2 05:54 02.1 00.0 02.0 06.3 25.9 16:35 WSW
18 15.4 18.2 17:27 13.7 07:51 02.9 00.0 00.8 07.0 24.1 13:49 SW
19 16.5 21.2 14:27 11.3 06:51 01.8 00.0 00.0 01.2 11.1 00:44 SW
20 16.7 22.1 15:10 14.3 06:38 01.6 00.0 00.6 00.7 16.6 17:49 WNW
21 16.7 20.4 13:28 13.9 06:18 01.6 00.0 00.2 01.4 18.5 14:35 NNE
22 15.5 19.3 14:18 12.5 00:00 02.8 00.0 00.0 03.7 31.4 15:38 NW
23 13.1 18.0 13:06 09.9 06:10 05.2 00.0 02.0 05.8 31.4 15:40 WNW
24 12.2 13.0 21:47 10.6 00:42 06.1 00.0 20.4 07.9 31.4 20:12 W
25 15.5 20.6 14:26 09.6 05:48 02.8 00.0 00.2 01.3 12.9 20:46 W
26 15.0 17.0 17:18 13.1 03:08 03.3 00.0 01.6 01.3 11.1 17:25 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.2 (16.4) 25.3 day 12 09.3 day 02 056.4 002.3 104.6 03.9 38.9 day 14 WNW
Min < 30: 26
Max Rain: 40.2 ON 14-07-11
Days of Rain: 16 (> .2mm) 6 (> 2mm) 2 (> 20mm)
