NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2011 mei
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
02 09.1 10.1 22:00 08.1 00:00 09.2 00.0 00.0 05.4 18.5 23:09 ENE
03 09.2 14.1 18:35 03.3 06:37 09.1 00.0 00.0 06.3 31.4 12:12 ENE
04 09.2 14.8 15:48 02.2 06:19 09.1 00.0 00.0 02.3 20.4 17:37 NNE
05 12.5 18.9 17:11 04.8 05:46 05.8 00.0 00.0 01.6 14.8 17:19 ESE
06 17.6 24.3 18:03 08.1 06:23 00.7 00.0 00.0 01.5 18.5 13:40 SE
07 19.8 28.3 16:48 13.4 06:35 00.0 01.5 00.0 02.7 18.5 17:39 ESE
08 22.3 27.3 18:23 17.0 00:00 00.0 04.0 00.0 03.2 16.6 20:13 S
09 17.6 20.8 16:53 13.8 07:36 00.7 00.0 00.0 02.3 14.8 14:04 NW
10 17.0 24.2 16:30 12.6 06:11 01.3 00.0 00.6 02.1 18.5 11:43 NE
11 16.4 20.9 15:06 11.3 06:35 01.9 00.0 00.0 03.1 24.1 14:11 WNW
12 13.8 17.3 14:49 10.2 06:52 04.5 00.0 00.0 04.8 31.4 16:48 WNW
13 14.1 20.3 14:47 08.0 06:24 04.2 00.0 00.0 02.1 16.6 17:11 WNW
14 12.2 15.9 15:27 08.7 04:07 06.1 00.0 00.6 05.1 31.4 15:47 WNW
15 11.8 15.5 13:18 09.0 03:49 06.5 00.0 00.6 05.4 31.4 17:15 WNW
16 13.2 15.7 16:50 10.4 04:20 05.1 00.0 01.2 06.1 22.2 14:07 W
17 14.2 18.2 17:45 11.7 23:54 04.1 00.0 00.2 04.6 22.2 17:51 W
18 14.3 18.9 17:17 10.3 01:44 04.0 00.0 00.0 03.1 20.4 17:52 W
19 13.1 16.1 19:48 10.6 09:53 05.2 00.0 00.2 02.2 16.6 14:49 NNE
20 14.9 21.4 16:08 06.8 06:03 03.4 00.0 00.0 02.4 22.2 17:50 WNW
21 16.1 23.6 19:16 07.5 05:43 02.2 00.0 00.0 00.9 18.5 16:17 WSW
22 15.9 19.5 14:19 12.5 23:48 02.4 00.0 06.2 05.1 31.4 17:15 W
23 15.8 22.2 18:42 09.1 06:08 02.5 00.0 00.0 04.3 18.5 13:15 WSW
24 14.3 16.8 13:53 10.8 23:48 04.0 00.0 00.2 07.2 31.4 14:39 WNW
25 16.2 23.1 19:01 08.1 05:16 02.1 00.0 00.0 01.7 14.8 15:45 WSW
26 15.3 17.7 16:45 12.8 06:42 03.0 00.0 00.0 06.9 35.1 16:33 WSW
27 13.1 15.9 16:22 10.7 08:20 05.2 00.0 02.0 06.8 29.6 17:06 WNW
28 13.3 17.8 14:42 09.9 05:27 05.0 00.0 00.6 05.7 20.4 20:51 WSW
29 16.3 22.7 17:12 12.0 05:16 02.0 00.0 00.0 06.7 24.1 17:31 WSW
30 20.0 29.7 17:19 11.2 05:39 00.0 01.7 00.0 02.5 31.4 20:37 WSW
31 13.9 16.0 00:14 10.7 23:49 04.4 00.0 02.4 04.0 25.9 19:06 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.8 (14.7) 29.7 day 30 02.2 day 04 113.7 007.3 020.0 03.9 35.2 day 26 W
Min < 30: 30
Max Rain: 6.2 ON 22-05-11
Days of Rain: 60 (> .2mm) 51 (> 2mm) 0 (> 20mm)
