NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2011 february
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 -01.7 01.0 00:00 -04.0 04:10 20.0 00.0 00.4 05.4 18.5 14:45 WSW
02 02.7 04.0 16:03 01.0 00:08 15.6 00.0 00.2 07.5 24.1 22:31 SW
03 05.2 07.3 14:19 03.8 01:42 13.1 00.0 02.4 08.4 24.1 23:04 WSW
04 08.4 10.6 23:07 05.1 00:22 09.9 00.0 00.4 19.9 50.0 23:47 WSW
05 10.8 11.2 15:46 10.2 00:36 07.5 00.0 00.0 23.3 51.8 06:25 W
06 10.2 11.5 12:02 09.2 19:02 08.1 00.0 00.0 20.9 44.4 02:03 W
07 08.7 10.5 13:30 06.9 09:39 09.6 00.0 00.0 12.5 38.9 19:27 WSW
08 05.1 08.7 15:12 00.3 00:00 13.2 00.0 00.0 03.4 12.9 15:33 W
09 03.9 10.6 15:43 -00.7 08:14 14.4 00.0 00.2 00.5 11.1 15:44 SSE
10 07.4 10.5 15:06 03.9 01:21 10.9 00.0 11.4 06.2 22.2 09:11 WSW
11 08.8 10.5 00:18 05.7 00:00 09.5 00.0 08.6 06.9 25.9 02:02 W
12 06.5 09.6 16:14 04.6 04:02 11.8 00.0 10.6 07.0 24.1 04:26 E
13 05.9 08.6 16:15 03.2 07:48 12.4 00.0 00.2 03.1 12.9 23:51 SSW
14 06.4 08.1 15:49 05.4 08:11 11.9 00.0 01.2 01.9 18.5 03:35 SSW
15 05.6 08.6 14:19 02.7 08:19 12.7 00.0 00.4 02.0 18.5 20:36 SSE
16 07.0 11.1 16:03 03.7 23:04 11.3 00.0 00.0 02.3 11.1 14:31 SSW
17 03.8 09.1 16:07 00.7 22:04 14.5 00.0 00.4 04.7 20.4 23:37 ENE
18 01.1 01.9 20:28 00.3 07:54 17.2 00.0 00.0 04.8 18.5 05:02 E
19 02.7 05.3 15:29 01.2 04:05 15.6 00.0 00.2 07.9 24.1 20:27 E
20 01.3 03.2 15:39 -00.9 00:00 17.0 00.0 00.2 09.8 31.4 12:17 E
21 -00.9 02.1 14:49 -02.9 00:00 19.2 00.0 00.0 08.2 25.9 05:43 E
23 -01.4 02.3 15:16 -05.5 08:21 19.7 00.0 03.2 05.3 24.1 23:36 E
24 05.2 08.5 17:24 01.2 00:02 13.1 00.0 02.0 02.5 16.6 03:07 WSW
25 07.4 08.1 17:24 06.2 10:44 10.9 00.0 00.0 02.7 12.9 15:38 SW
26 07.5 09.5 12:22 05.9 23:52 10.8 00.0 06.0 06.0 29.6 18:37 WSW
27 05.0 06.1 01:36 02.3 23:46 13.3 00.0 25.0 11.2 38.9 12:47 WNW
28 02.5 03.4 23:21 01.6 05:48 15.8 00.0 01.4 02.7 14.8 04:24 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.0 (5.1) 11.5 day 06 -05.5 day 22 359.0 000.0 074.6 07.3 51.8 day 04 WSW
Min < 30: 27
Min < -5: 1
Max Rain: 25.0 ON 27-02-11
Days of Rain: 68 (> .2mm) 7 (> 2mm) 1 (> 20mm)
