NOAA-Style Climate Reports


Report for 2010 december

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Weerstation Genderen   CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -05.5   -03.1   00:59   -07.2   21:11     23.8     00.0    00.2   13.3     37.0    13:20     ENE
02   -06.6   -06.2   14:24   -07.5   00:00     24.9     00.0    00.0   05.8     24.1    04:41      E 
03   -06.0   -03.1   15:12   -08.6   09:35     24.3     00.0    00.0   02.3     12.9    23:37      SW
04   -02.6    00.6   23:48   -06.6   04:52     20.9     00.0    00.2   07.5     25.9    12:28      SW
05    01.9    02.7   05:33    00.2   22:55     16.4     00.0    15.4   06.1     25.9    04:36     WSW
06    00.4    02.5   14:17   -03.1   23:32     17.9     00.0    00.0   01.0     09.3    23:52     SSW
07   -02.3   -01.2   19:39   -03.5   09:21     20.6     00.0    00.0   03.2     12.9    22:42     SSW
08   -01.6   -00.6   15:43   -02.9   22:29     19.9     00.0    00.0   03.3     16.6    14:47     SSW
09    01.8    04.5   14:54   -02.4   00:19     16.5     00.0    02.6   06.3     25.9    21:26      W 
10    03.4    05.7   23:07    00.1   07:27     14.9     00.0    00.8   05.4     25.9    23:47      W 
11    06.3    07.7   13:35    05.6   21:40     12.0     00.0    00.2   08.7     27.8    01:04      W 
12    03.5    06.7   12:33   -01.8   00:00     14.8     00.0    01.0   06.2     31.4    13:45     NNW
13   -01.9    01.4   22:38   -05.2   07:01     20.2     00.0    00.2   03.4     27.8    23:17     WNW
14   -01.9    00.8   00:01   -04.5   08:03     20.2     00.0    00.0   02.6     18.5    17:38     NNE
15   -00.0    03.5   13:10   -04.6   00:46     18.3     00.0    00.2   02.4     18.5    14:10      N 
16    01.0    03.8   16:00   -01.4   22:07     17.3     00.0    10.6   06.1     31.4    16:14     WSW
17   -02.5   -00.8   12:12   -04.3   02:28     20.8     00.0    00.0   03.5     12.9    08:52     WSW
18   -03.3   -01.1   13:12   -04.8   18:46     21.6     00.0    00.2   03.2     20.4    22:54      S 
19   -03.4   -02.5   14:36   -05.5   21:44     21.7     00.0    00.0   04.3     18.5    22:16      SE
20   -06.8   -04.4   14:27   -09.4   06:21     25.1     00.0    00.0   00.6     14.8    00:21     ESE
21   -04.1   -01.1   23:09   -08.4   00:01     22.4     00.0    00.0   03.0     11.1    13:08     ESE
22   -01.6   -00.6   04:28   -02.4   23:53     19.9     00.0    00.0   04.0     16.6    22:51     ENE
23   -01.2   -00.1   13:11   -02.5   00:30     19.5     00.0    00.0   07.6     25.9    23:52      NE
24   -01.4   -00.8   11:25   -02.6   22:46     19.7     00.0    00.0   10.9     35.1    10:07     NNE
25   -02.7   -01.3   13:34   -04.8   06:38     21.0     00.0    00.2   02.5     18.5    08:40      N 
26    00.0    02.3   15:26   -03.4   10:14     18.3     00.0    07.6   03.6     16.6    22:02      W 
27   -00.7    01.0   00:08   -01.5   18:54     19.0     00.0    00.8   04.2     20.4    06:51     WSW
28    00.4    01.2   11:26   -00.6   00:06     17.9     00.0    01.2   01.6     11.1    12:37     ESE
29    00.7    01.8   12:51   -01.1   04:45     17.6     00.0    03.0   01.6     09.3    18:39      E 
30   -02.3    00.9   00:01   -04.3   17:13     20.6     00.0    00.0   00.8     07.4    18:02      E 
31    01.0    01.9   13:54   -01.0   00:01     17.3     00.0    01.0   02.1     11.1    10:28     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.2 (-1.4)   07.7  day 11    -09.4  day 20   605.5    000.0   045.4   04.4     37.0   day 16     WNW
Max <   0: 14
Min <   30: 31
Max <  -5: 1
Min <  -5: 8
Max Rain: 15.4 ON 5-12-11
Days of Rain: 66 (> .2mm) 5 (> 2mm) 0 (> 20mm)