NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2010 oktober
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 12.1 17.7 14:21 07.4 07:48 06.2 00.0 02.2 01.7 16.6 17:28 SSE
02 14.9 17.4 14:15 12.1 01:02 03.4 00.0 09.2 03.0 20.4 00:40 SSE
03 18.6 23.8 16:40 15.1 07:33 00.0 00.3 00.2 03.0 18.5 16:28 SSW
04 17.9 22.3 16:08 14.7 07:30 00.4 00.0 00.0 01.2 12.9 13:09 SW
05 16.6 19.9 16:28 13.7 02:33 01.7 00.0 00.0 02.4 16.6 12:22 ENE
06 16.4 19.3 13:32 13.9 00:00 01.9 00.0 00.2 02.6 16.6 13:39 E
07 14.1 17.1 17:23 09.5 08:08 04.2 00.0 00.2 02.5 18.5 16:25 E
08 14.6 16.0 00:01 12.7 00:00 03.7 00.0 00.2 04.8 25.9 14:02 E
09 14.3 19.3 16:37 10.5 07:18 04.0 00.0 00.2 04.7 18.5 17:28 ENE
10 12.4 17.5 16:38 07.9 07:44 05.9 00.0 00.0 04.9 18.5 23:45 ENE
11 10.3 16.4 16:27 04.9 08:00 08.0 00.0 00.0 03.8 18.5 15:46 E
12 08.2 13.1 16:16 05.6 07:08 10.1 00.0 00.0 02.9 20.4 16:45 E
13 08.6 12.7 16:32 04.7 02:17 09.7 00.0 00.0 00.4 09.3 19:27 NNE
14 08.3 12.4 16:04 03.4 06:14 10.0 00.0 00.2 00.3 07.4 15:24 NW
15 10.5 13.1 12:26 09.2 00:00 07.8 00.0 25.6 01.2 12.9 14:14 N
16 08.0 10.2 10:01 04.8 00:00 10.3 00.0 00.2 05.2 31.4 13:16 NE
17 05.8 10.5 16:34 02.3 23:42 12.5 00.0 00.0 02.9 20.4 13:25 NNE
18 06.2 11.7 15:43 00.4 06:12 12.1 00.0 00.6 02.6 14.8 20:47 WSW
19 09.1 12.2 13:44 07.1 23:25 09.2 00.0 19.2 04.4 25.9 12:09 WNW
20 06.9 09.7 14:30 04.4 00:00 11.4 00.0 07.6 03.7 35.1 14:39 WNW
21 06.3 10.5 16:23 03.3 08:17 12.0 00.0 03.2 06.1 31.4 14:03 WSW
22 08.3 11.7 15:20 05.7 08:30 10.0 00.0 00.0 05.0 16.6 23:03 SW
23 06.5 07.9 19:22 04.1 08:09 11.8 00.0 13.8 06.7 22.2 18:04 SW
24 08.0 11.0 13:28 06.1 09:19 10.3 00.0 03.4 05.9 29.6 12:21 WNW
25 07.8 10.8 16:33 02.8 09:14 10.5 00.0 00.2 04.1 18.5 16:19 NNW
26 06.4 09.6 14:06 03.1 05:50 11.9 00.0 00.6 03.0 18.5 23:49 WSW
27 08.5 11.2 16:08 06.4 02:47 09.8 00.0 10.0 05.7 18.5 09:20 SW
28 10.7 14.2 15:19 08.1 03:01 07.6 00.0 00.8 05.2 18.5 14:30 SW
29 10.1 13.5 19:54 05.7 08:01 08.2 00.0 00.0 03.0 18.5 17:09 SSW
30 11.5 13.3 01:31 07.7 00:00 06.8 00.0 02.0 02.2 16.6 00:49 SSW
31 09.6 13.1 15:36 06.6 04:08 08.7 00.0 02.4 02.2 18.5 12:15 ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.6 (10.7) 23.8 day 03 00.4 day 18 240.1 000.3 102.2 03.5 35.2 day 21 SW
Min < 30: 31
Max Rain: 25.6 ON 15-10-10
Days of Rain: 71 (> .2mm) 59 (> 2mm) 1 (> 20mm)
