NOAA-Style Climate Reports
Select a Year or Month report
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
2025: jan feb maa apr mei jun jul aug sep okt nov dec
2024: jan feb maa apr mei jun jul aug sep okt nov dec
2023: jan feb maa apr mei jun jul aug sep okt nov dec
2022: jan feb maa apr mei jun jul aug sep okt nov dec
2021: jan feb maa apr mei jun jul aug sep okt nov dec
2020: jan feb maa apr mei jun jul aug sep okt nov dec
2019: jan feb maa apr mei jun jul aug sep okt nov dec
2018: jan feb maa apr mei jun jul aug sep okt nov dec
2017: jan feb maa apr mei jun jul aug sep okt nov dec
2016: jan feb maa apr mei jun jul aug sep okt nov dec
2015: jan feb maa apr mei jun jul aug sep okt nov dec
2014: jan feb maa apr mei jun jul aug sep okt nov dec
2013: jan feb maa apr mei jun jul aug sep okt nov dec
2012: jan feb maa apr mei jun jul aug sep okt nov dec
2011: jan feb maa apr mei jun jul aug sep okt nov dec
2010: jan feb maa apr mei jun jul aug sep okt nov dec
2009: jan feb maa apr mei jun jul aug sep okt nov dec
Report for 2010 september
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010
NAME: Weerstation Genderen CITY: Genderen STATE: NBr
ELEV: 1 LAT: 051:44:05 LONG: -005:05:03
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 12.9 18.4 15:00 07.4 07:22 05.4 00.0 00.0 01.0 16.6 15:30 NE
02 13.8 17.8 14:28 09.0 06:50 04.5 00.0 00.0 01.3 12.9 15:53 NNE
03 14.9 19.2 14:50 11.6 07:29 03.4 00.0 00.2 00.8 11.1 18:33 NNE
04 14.5 19.4 16:43 09.7 06:47 03.8 00.0 00.2 01.7 18.5 12:42 NE
05 14.4 19.3 16:00 10.0 07:22 03.9 00.0 00.0 03.8 20.4 13:10 E
06 15.6 21.0 15:26 10.2 07:19 02.7 00.0 00.0 07.5 31.4 17:37 E
07 13.2 16.2 00:08 11.1 08:35 05.1 00.0 16.4 05.5 25.9 08:18 E
08 15.8 21.9 16:22 12.7 05:23 02.5 00.0 03.4 03.6 22.2 16:35 ESE
09 16.1 20.2 15:32 13.4 23:36 02.2 00.0 02.6 02.7 20.4 17:44 WNW
10 15.3 18.3 13:24 13.1 03:27 03.0 00.0 05.8 02.3 16.6 13:42 SW
11 18.2 24.0 16:16 14.6 07:53 00.1 00.0 00.0 02.7 16.6 14:02 WSW
12 15.7 19.1 16:28 11.6 00:00 02.6 00.0 05.4 01.9 18.5 18:35 WNW
13 14.6 19.3 15:48 09.8 07:10 03.7 00.0 00.2 02.7 20.4 13:11 W
14 16.1 17.2 13:48 14.7 00:00 02.2 00.0 05.8 08.2 27.8 18:39 W
15 14.0 17.1 12:45 10.4 07:23 04.3 00.0 12.6 07.1 27.8 14:47 W
16 12.2 17.1 15:23 08.5 05:46 06.1 00.0 05.2 03.7 22.2 00:15 W
17 11.7 15.3 14:51 09.0 05:54 06.6 00.0 03.2 03.3 22.2 17:30 WNW
18 11.7 16.4 16:50 08.2 05:23 06.6 00.0 00.2 02.6 22.2 17:18 WNW
19 12.3 16.4 14:54 07.5 02:43 06.0 00.0 00.0 02.9 18.5 14:43 SW
20 15.3 18.5 16:17 12.0 03:35 03.0 00.0 00.0 04.0 20.4 14:04 W
21 15.2 20.4 14:52 12.1 03:35 03.1 00.0 00.0 00.9 09.3 17:18 ESE
22 16.8 23.9 16:41 11.2 07:57 01.5 00.0 00.4 00.7 09.3 17:03 S
23 16.6 22.0 15:22 12.5 06:33 01.7 00.0 06.0 00.1 09.3 21:05 SSW
24 15.1 18.1 14:13 12.3 00:00 03.2 00.0 03.8 02.2 20.4 16:50 NW
25 11.2 14.7 13:20 08.8 07:54 07.1 00.0 01.8 04.6 27.8 02:27 NW
26 10.5 14.3 14:46 07.6 07:10 07.8 00.0 00.4 01.8 12.9 15:54 E
27 09.1 11.4 14:34 05.6 05:10 09.2 00.0 08.0 01.0 77.7 23:06 WNW
28 12.2 13.7 17:39 10.6 00:05 06.1 00.0 02.0 00.2 05.5 17:38 ENE
29 11.0 15.1 16:34 08.1 09:01 07.3 00.0 00.2 01.8 14.8 12:31 ESE
30 11.0 14.8 16:52 08.7 04:45 07.3 00.0 03.6 01.7 11.1 18:01 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.9 (14.2) 24.0 day 11 05.6 day 27 132.1 000.0 081.8 02.8 77.7 day 06 WNW
Min < 30: 30
Max Rain: 16.4 ON 7-09-10
Days of Rain: 70 (> .2mm) 61 (> 2mm) 0 (> 20mm)
