Degree Days Summary (18°C Base)
|
Data last updated 5/12/2025 15:30 PM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jul | aug | sep | okt | nov | dec | jan | feb | maa | apr | mei | jun | Jaar | |
| 2025 / 2026 | --- | --- | --- | --- | --- | 310.2* | --- | --- | --- | --- | --- | --- | 310.2* |
| 2024 / 2025 | 37.6* | 4.3 | 81.1 | 177.5 | 336.1 | 385.1 | 459.2 | 378.8* | 312.4* | --- | --- | --- | 2172.1* |
| 2023 / 2024 | 28.5 | 42.1 | 40.7 | 160.4 | 326.2 | 292.4* | 464.1 | 299.8 | 284.3* | 201.0* | 83.5* | 72.2 | 2295.2* |
| 2022 / 2023 | 17.3 | 6.9 | 114.4* | 150.1* | 295.7 | 451.6 | 410.0 | 360.2 | 358.0 | 280.7* | 145.1* | 1.0* | 2591.0* |
| 2021 / 2022 | 22.2 | 48.5 | 70.6 | 208.9 | 339.5 | 403.9 | 425.5 | 336.7 | 335.7 | 267.5 | 120.3 | 47.7 | 2627.0 |
| 2020 / 2021 | 46.5* | 13.0* | 70.0* | 178.9* | 213.2* | 408.7 | 475.1 | 394.9 | 371.7 | 356.6 | 221.6 | 30.1 | 2780.3* |
| 2019 / 2020 | 32.4 | 23.5 | 110.2 | 213.6 | 368.9 | 402.7 | 216.7* | 245.6* | 361.8 | 191.5* | 148.0 | 53.4 | 2368.3* |
| 2018 / 2019 | 4.4 | 25.1 | 91.9 | 190.8 | 339.3 | 370.2* | 20.3* | 344.6 | 326.3 | 227.2 | 199.8 | 36.6* | 2176.5* |
| 2017 / 2018 | 23.1 | 23.9 | 121.7 | 157.4 | 336.4 | 134.0* | 390.9 | 488.2 | 414.5 | 168.6 | 71.8 | 56.6 | 2387.1* |
| 2016 / 2017 | 21.0 | 24.4 | --- | 248.2 | 373.8 | 419.8 | 519.4 | 374.0 | 288.4 | 280.6 | 105.5 | 6.0* | 2661.1* |
| 2015 / 2016 | 33.3 | 15.3* | 137.7 | 247.1 | 205.4* | 270.7 | 415.5 | 392.4 | 391.5 | 278.1 | 103.5* | 49.4 | 2539.9* |
| 2014 / 2015 | 13.6 | 74.5 | 61.0 | 148.2 | 298.6 | 348.1* | 452.1 | 417.1 | 370.5 | 262.5 | 168.9 | 75.0 | 2690.1* |
| 2013 / 2014 | 3.4* | --- | 117.1 | 186.5 | 342.3 | 387.9 | 391.8 | 329.6 | 295.4 | 173.5 | 143.6 | 57.6 | 2428.7* |
| 2012 / 2013 | 53.8 | 19.7 | 118.3 | 235.9 | 345.1 | 415.0 | 507.8 | 446.7* | 486.5 | --- | 24.2* | 36.1* | 2689.1* |
| 2011 / 2012 | 56.4* | 38.0* | 71.6 | 205.2 | 323.8 | 379.6 | 415.9 | 510.8 | 304.3 | 94.9* | 126.1 | 95.2 | 2621.8* |
| 2010 / 2011 | 9.8 | 44.4 | 132.0 | 240.1 | 349.5* | 605.3 | 459.6 | 359.0* | 342.1* | 121.4* | 113.7* | 74.6 | 2851.5* |
| 2009 / 2010 | --- | --- | --- | --- | --- | --- | 504.5* | 465.7 | 299.6* | 250.7 | 230.4 | 52.4* | 1803.3* |
| Max | 56.4 | 74.5 | 137.7 | 248.2 | 373.8 | 605.3 | 519.4 | 510.8 | 486.5 | 356.6 | 230.4 | 95.2 | 3184.4 |
| Avg | 26.9 | 28.8 | 95.6 | 196.6 | 319.6 | 374.1 | 408.0 | 384.0 | 346.4 | 225.3 | 133.7 | 49.6 | 2588.6 |
| Min | 3.4 | 4.3 | 40.7 | 148.2 | 205.4 | 134.0 | 20.3 | 245.6 | 284.3 | 94.9 | 24.2 | 1.0 | 1460.6 |
| Date | Cooling Degree Days) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar | |
| 2025 | 0.0 | 0.0* | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
| 2024 | 0.0 | 0.0 | 0.0* | 0.0* | 5.3* | 20.5 | 8.4* | 70.2 | 23.8 | 0.0 | 0.0 | 0.0 | 128.2* |
| 2023 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* | 18.2* | 27.2 | 26.4 | 35.8 | 0.9 | 0.0 | 0.0* | 108.5* |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 20.5 | 44.9 | 78.1 | 14.2* | 0.0* | 0.0 | 0.0 | 160.1* |
| 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.4 | 11.1 | 2.9 | 6.4 | 0.0 | 0.0 | 0.0 | 60.8 |
| 2020 | 0.0* | 0.0* | 0.0 | 0.0* | 2.6 | 28.6 | 10.3* | 68.5* | 7.8* | 0.0* | 0.0* | 0.0 | 117.8* |
| 2019 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 44.0* | 54.8 | 39.5 | 0.2 | 0.0 | 0.0 | 0.0 | 138.5* |
| 2018 | 0.0 | 0.0 | 0.0 | 4.5 | 37.5 | 20.8 | 109.3 | 61.7 | 9.2 | 3.1 | 0.0 | 0.0* | 246.1* |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 29.4* | 30.8 | 18.7 | 0.7 | 1.0 | 0.0 | 0.0* | 105.6* |
| 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2* | 16.6 | 46.5 | 35.2 | --- | 0.0 | 0.0 | 0.0 | 110.5* |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 54.3 | 47.2* | 0.0 | 0.0 | 0.0* | 0.0 | 119.1* |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 11.7 | 67.4 | 14.7 | 3.8 | 0.0 | 0.0 | 0.0* | 102.0* |
| 2013 | 0.0 | 0.0* | 0.0 | --- | 0.0* | 12.0* | 56.9* | --- | 10.2 | 0.0 | 0.0 | 0.0 | 79.1* |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0* | 17.1 | 7.9 | 30.5 | 46.2 | 3.2 | 0.0 | 0.0 | 0.0 | 104.9* |
| 2011 | 0.0 | 0.0* | 0.0* | 4.2* | 7.2* | 21.2 | 2.3* | 12.6* | 9.4 | 0.3 | 0.0 | 0.0 | 57.2* |
| 2010 | 0.0* | 0.0 | 0.0* | 1.2 | 0.3 | 27.4* | 81.7 | 9.9 | 0.0 | 0.3 | 0.0* | 0.0 | 120.8* |
| Max | 0.0 | 0.0 | 0.0 | 4.5 | 37.5 | 44.0 | 109.3 | 78.1 | 35.8 | 3.1 | 0.0 | 0.0 | 246.1 |
| Avg | 0.0 | 0.0 | 0.0 | 0.7 | 7.6 | 22.5 | 42.4 | 38.0 | 8.9 | 0.4 | 0.0 | 0.0 | 120.5 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 2.3 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.
