Temperature Summary (°C)
|
Data last updated 14/09/10 23:11. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 13.3 | 17.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.3* |
| 2011 | 12.9 | 11.5* | 16.5* | 26.9* | 29.7* | 34.4 | 25.3* | 28.8* | 29.6 | 26.1 | 18.8 | 12.3 | 34.4* |
| 2010 | 6.8* | 11.8 | 14.1* | 26.7 | 24.7 | 30.1* | 35.1 | 28.1 | 24.0 | 23.8 | 16.8* | 7.7 | 35.1* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.9 | 12.1 | 16.9* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 1999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| 1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -100.0* |
| Max | 13.3 | 17.3 | 16.5 | 26.9 | 29.7 | 34.4 | 35.1 | 28.8 | 29.6 | 26.1 | 18.8 | 12.3 | 35.1 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 7.1 | -1.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.6* |
| 2011 | 5.9 | 7.5* | 10.8* | 19.6* | 19.6* | 21.0 | 20.4* | 22.0* | 20.8 | 15.7 | 10.7 | 8.3 | 15.1* |
| 2010 | 1.6* | 4.4 | 7.8* | 15.4 | 14.7 | 22.8* | 26.1 | 21.4 | 18.0 | 14.2 | 8.4* | 0.7 | 13.3* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.7 | 4.3 | 8.4* |
| Avg | 5.0 | 5.1 | 9.5 | 17.3 | 17.1 | 21.9 | 23.5 | 21.7 | 19.4 | 14.9 | 10.6 | 4.4 | 13.3 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4.9 | -4.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.3* |
| 2011 | 3.5 | 5.0* | 6.5* | 13.8* | 14.8* | 16.5 | 16.2* | 17.5* | 16.2 | 11.7 | 7.5 | 6.1 | 11.2* |
| 2010 | -0.4* | 1.7 | 4.0* | 10.0 | 10.9 | 17.4* | 20.6 | 17.1 | 13.9 | 10.6 | 6.2* | -1.2 | 9.5* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.6 | 2.3 | 5.9* |
| Avg | 2.8 | 2.5 | 5.5 | 11.8 | 12.8 | 17.0 | 18.6 | 17.3 | 15.1 | 11.1 | 7.8 | 2.4 | 9.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.4 | -6.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.7* |
| 2011 | 1.3 | 2.6* | 2.6* | 8.3* | 9.9* | 12.2 | 12.3* | 13.7* | 12.4 | 8.3 | 4.8 | 3.9 | 7.7* |
| 2010 | -2.7* | -0.8 | 1.0* | 4.6 | 6.6 | 11.8* | 15.6 | 13.4 | 10.4 | 7.2 | 4.3* | -3.5 | 5.9* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.0 | 0.0 | 3.4* |
| Avg | 0.5 | 0.0 | 1.9 | 6.3 | 8.2 | 12.0 | 14.1 | 13.6 | 11.4 | 7.8 | 5.4 | 0.1 | 6.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -5.1 | -16.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -16.6* |
| 2011 | -5.5 | -5.5* | -2.4* | 3.3* | 2.2* | 6.5 | 9.3* | 9.0* | 7.5 | 1.8 | -1.1 | -0.1 | -5.5* |
| 2010 | -9.8* | -7.0 | -4.2* | 0.4 | 2.1 | 7.7* | 10.6 | 10.0 | 5.6 | 0.4 | -4.0* | -9.4 | -9.8* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.4 | -12.5 | -12.5* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 1999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| 1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 100.0* |
| Min | -9.8 | -16.6 | -4.2 | 0.4 | 2.1 | 6.5 | 9.3 | 9.0 | 5.6 | 0.4 | -4.0 | -12.5 | -16.6 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.


