Temperature & Rainfall Trends
Note: Trends are based on data recorded at Genderen sinds 2009.| Annual Temperature Trend | |||
| Month | Gemiddelde sinds 2009 | Deze maand | Verschil |
| January | -0.4°C | °C (2012) | 0.4°C |
| February | 1.7°C | °C (2012) | -1.7°C |
| March | 4.0°C | °C (2011) |
-4.0°C |
| April | 10.0°C | °C (2011) | -10.0°C |
| May | 10.6°C | °C (2011) | -10.6°C |
| June | 17.5°C | °C (2011) | -17.5°C |
| July | 20.6°C | °C (2011) | -20.6°C |
| August | 18.3°C | °C (2011) | -18.3°C |
| September | 15.9°C | °C (2011) | -15.9°C |
| October | 10.3°C | °C (2011) | -10.3°C |
| November | 10.2°C | °C (2011) | -10.2°C |
| December | 2.3°C | °C (2011) | -2.3°C |
| Average 12 Month Temperature sinds 2009: 10.1°C | |||
| Current 12 Month Temperature: 0.2°C | |||
|
Current 12 Month Temperature Trend:
-9.9°C |
|||
| Annual Rainfall Trend | |||
| Month | Average sinds 2009 | Current Month | Difference |
| January | 28.6 mm | mm (2012) | -28.60 mm |
| February | 54.0 mm | mm (2012) | -54.00 mm |
| March | 30.8 mm | mm (2011) |
-30.80 mm |
| April | 17.0 mm | mm (2011) | -17.00 mm |
| May | 0.0 mm | mm (2011) | 0.00 mm |
| June | 43.4 mm | mm (2011) | -43.40 mm |
| July | 82.4 mm | mm (2011) | -82.40 mm |
| August | 57.2 mm | mm (2011) | -57.20 mm |
| September | 0.0 mm | mm (2011) | 0.00 mm |
| October | 15.0 mm | mm (2011) | -15.00 mm |
| November | 90.4 mm | mm (2011) | -90.40 mm |
| December | 83.4 mm | mm (2011) | -83.40 mm |
| Average 12 Month Rainfall sinds 2009: 502.20 mm | |||
| Rainfall for last 12 months: 71.40 mm | |||
|
Current 12 Month Rainfall difference:
-430.80 mm |
|||
| This data is reflective of 12 month trending at the Genderen Weather Station location. This is not official scientific data. The weather data presented here is based on data collected sinds 2009. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |


