Rainfall Summary (mm)
|
Data last updated 14/09/10 23:11. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 89.2 | 5.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 94.6* |
| 2011 | 104.0 | 74.4* | 5.6* | 5.4* | 14.8* | 127.4 | 104.6* | 70.2* | 44.8 | 58.4 | 8.6 | 150.6 | 768.8* |
| 2010 | 31.0* | 54.0 | 30.6* | 17.0 | 46.8 | 14.6* | 82.4 | 93.8 | 87.4 | 102.2 | 136.8* | 45.4 | 742.0* |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 80.2 | 83.4 | 163.6* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2000 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 1999 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 1998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Max | 104.0 | 74.4 | 30.6 | 17.0 | 46.8 | 127.4 | 104.6 | 93.8 | 87.4 | 102.2 | 136.8 | 150.6 | 768.8 |
| Avg | 74.7 | 44.6 | 18.1 | 11.2 | 30.8 | 71.0 | 93.5 | 82.0 | 66.1 | 80.3 | 75.2 | 93.1 | 740.7 |
| Min | 31.0 | 5.4 | 5.6 | 5.4 | 14.8 | 14.6 | 82.4 | 70.2 | 44.8 | 58.4 | 8.6 | 45.4 | 0.0 |
| Color Key | |||||||||||
| < 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script developed by Murry Conarroe of Wildwood Weather.


